Property Attributes
- MLS#V138744
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaVC45 - Cam - Mission Oaks
- NeighborhoodThe Springs 4
- Zip93012
- StyleContemporary
- Year Built1987
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size0.17 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
If you think 'good' is fine but demand the BEST--this home is your answer.Unlike any other home in THE SPRINGS, this one-of-a-kind property has beenremodeled from the studs up. From the beautifully paved drive to the majestic double front door with intricate beveled glass inserts, the quality and attention to detail are evident throughout. Magnificent large-format stone tile flooring, vaulted ceilings, recessed lighting throughout, and customlighting fixtures add to the home's exceptional design. The expansive kitchen island creates the heart of the home, surrounded by high-end appliances and custom cabinetry. A cozy home office area offers hillside views and access to the large two-car garage, along with abundant built-in storage. The bedroom wing provides privacy for both the primary ensuite and secondary guest bedroom. The primary ensuite is a retreat from the outside world, with direct access to the rear patio. Each bath is thoughtfully designed to make you feel as though you've steppedinto a luxurious spa. Designedfor Camarillo's wonderful weather and indoor/outdoor living, the home flowsseamlessly to an oversized back patio with remote-control screens for shade and privacy. The professionally designed, terraced rear yard features an exquisite outdoor fireplace and hillside views, creating a private sanctuary of your very own. Iron fencing along the back hillside helps maintain the beautiful views while providing security. With thoughtful design, quality materials, and exceptional indoor/outdoor living, this unique property truly stands apart.
| Price History | |
|---|---|
| 9/15/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected,Sewer Connected,Phone Available,Natural Gas Connected,Electricity Connected |
| Roof | Tile |
| Appliances | Dishwasher,6 Burner Stove,Water Heater Central,Water Heater,Range Hood,Microwave,Vented Exhaust Fan,Refrigerator |
| Parking | Garage,Built-In Storage,Paved,Garage Door Opener,Driveway,Direct Garage Access,Concrete,Side by Side,RV Access/Parking |
| Laundry Y/N | In Garage |
| Electric | 220 Volts In Garage |
| Architectural Style | Contemporary |
| Community Features | Foothills,Street Lights,Storm Drains,Mountainous,Hiking,Gutters |
| Subdivision | The Springs 4 - 365106 |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Updated/Remodeled,Turnkey |
| Entry Date | 2026-09-15 |
| Parcel Number | 2340241135 |
| Occupant Type | Owner |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Gated Community |
| Construction Materials | Stucco |
| Days on Market | 2 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 1987 |
| City | Camarillo |
| Association Amenities | Banquet Facilities,Pool,Common RV Parking,Spa/Hot Tub,Recreation Room,Pet Rules,Meeting Room,Clubhouse |
| List Price/SqFt | 700.86 |
| Geo Lat | 34.200405 |
| ListingOfficePhone | (805) 482-6616 |
| Other High School | Pleasant Valley |
| Listing Member Name | Becky Duarte |
| Geo Lon | -118.978675 |
| Structure Type | House |
| Area | VC45 - Cam - Mission Oaks |
| Street Name | Paquita |
| Senior Community | Yes |
Interior Features
| Interior Features | High Ceilings,Quartz Counters,Wired for Sound,Granite Counters,Ceiling Fan(s),Recessed Lighting,Open Floorplan |
|---|---|
| Flooring | Tile |
| Fireplace | Yes |
| Kitchen Features | Granite Counters,Pots & Pan Drawers,Self-Closing Drawers,Self-Closing Cabinet Doors,Quartz Counters,Remodeled Kitchen,Kitchen Island |
| Spa | Yes |
| Full Baths | 2 |
| Fireplace Features | Living Room |
| Living Area | 1277.00 |
| Room Type | Living Room,Primary Suite,Main Floor Primary Bedroom,Main Floor Bedroom,Kitchen,Primary Bedroom |
| Beds Total | 2 |
| Total Baths | 2.00 |
| Common Walls | No Common Walls |
| Window Features | Custom Covering,Plantation Shutters,Double Pane Windows |
| Spa Features | Association,In Ground |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Pool | Yes |
| Fencing | Vinyl,Stone,Wrought Iron |
| Inclusions | Washer,dryer,refrigerator |
| Lot Size Source | Public Records |
| Water Source | Private |
| Foundation | Slab |
| Pool Features | Association,In Ground |
| Lot Size Area | 7448.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | Private Road |
| Lot Size Square Feet | 7448.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.1700 |
| Patio and Porch Features | Covered,Patio,Tile,Screened,Slab |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 10:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or