Property Attributes
- MLS#V130987
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaVC46 - Cam - Santa Rosa Vly
- NeighborhoodHidden Meadows Estates 1
- Zip93012
- StyleMediterranean
- Year Built1999
- Price$ 2,990,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4563
- Lot Size6.56 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Live Like Royalty on Your Own Hilltop Estate! Ever dreamt of being King or Queen of your own hilltop? Welcome to Hidden Meadows Estates--where dreams come true! Behind prestigious community gates and through a private wrought-iron entry, this remarkable single-story Mediterranean-inspired villa crowns over 6.5 acres of breathtaking seclusion, offering unmatched 360 panoramic views of mountains, sunsets, and open skies. A tree-lined drive leads you to this custom-designed estate, perched at the top of the world with complete privacy and a commanding presence. With volume ceilings, an open floor plan, and walls of French doors, the home is designed to embrace natural light and indoor-outdoor living. The chef's kitchen flows seamlessly into the spacious family room, while the expansive primary suite offers a private retreat with room to indulge.Enjoy the serenity and grandeur of this one-of-a-kind estate--whether sipping wine on the veranda, entertaining under the stars, or simply watching the sun set from your own private paradise.Property Highlights: 6.5-acre gated hilltop lot * Single-story layout with Mediterranean architecture *360 panoramic views and unforgettable sunsets * Spacious open floor plan with newer flooring * Chef's kitchen open to family room *French doors, high ceilings, and abundant natural light * Grand primary suite with exceptional scaleIndoor-outdoor flow designed for relaxed luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Rosa Technology Magnet Elementary School | Santa Rosa Technology Magnet Middle School | Adolfo Camarillo Hig High School |
| Price History | |
|---|---|
| 7/8/2025 | Listed $3,199,000 |
| 4/18/2026 | 7$2,990,000 |
General Features
| Sewer | Conventional Septic |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Cooling | Central Air,Dual |
| Utilities | Cable Connected,Water Connected,Natural Gas Connected |
| Roof | Tile |
| Appliances | Dishwasher,6 Burner Stove,Water Heater,Gas Range,Gas Cooktop,Electric Oven,Double Oven,Vented Exhaust Fan,Refrigerator |
| Parking | Garage,Direct Garage Access,Garage Faces Side,Driveway Up Slope From Street,RV Potential,RV Access/Parking,Garage - Two Door |
| Laundry Y/N | Inside,Individual Room |
| Exclusions | Staging furniture |
| Electric | 220 Volts In Kitchen |
| Architectural Style | Mediterranean |
| New Construction | No |
| Community Features | Biking,Horse Trails,Mountainous |
| Subdivision | Hidden Meadows Estates 1 - 273201 |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Fixer |
| Entry Date | 2025-07-07 |
| Parcel Number | 5190071075 |
| Occupant Type | Vacant |
| Status | Active |
| Security Features | Automatic Gate,Gated Community |
| Construction Materials | Stucco |
| Days on Market | 436 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1999 |
| City | Camarillo |
| Association Amenities | Hiking Trails,Pets Permitted,Playground,Horse Trails |
| List Price/SqFt | 655.27 |
| Geo Lat | 34.243945 |
| ListingOfficePhone | (805) 495-1048 |
| High School | Adolfo Camarillo Hig |
| Other High School | Pleasant Valley |
| Elementary School | Santa Rosa Technology Magnet |
| Middle/Junior School | Santa Rosa Technology Magnet |
| Listing Member Name | Rosemary Allison |
| Geo Lon | -118.868823 |
| Structure Type | House |
| Area | VC46 - Cam - Santa Rosa Vly |
| Street Name | Marvella |
| Senior Community | No |
Interior Features
| Interior Features | Built-In Features,Stone Counters,Pantry,In-Law Floorplan,Granite Counters,Recessed Lighting,Open Floorplan,High Ceilings,Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Stone,Laminate |
| Fireplace | Yes |
| Kitchen Features | Granite Counters,Kitchen Open to Family Room,Walk-In Pantry,Stone Counters,Kitchen Island |
| Spa | Yes |
| Full Baths | 4 |
| Eating Area | Area,Family Kitchen,In Kitchen,Dining Room,Breakfast Nook |
| Fireplace Features | Decorative,Gas,Living Room,Family Room |
| Living Area | 4563.00 |
| Bathroom Features | Double Sinks in Bath(s),Main Floor Full Bath,Bathtub,Walk-In Shower,Stone Counters,Soaking Tub,Separate Tub and Shower,Privacy Toilet Door,Exhaust Fan(s),Closet in Bathroom,Shower,Shower in Tub |
| Room Type | Dressing Area,Primary Suite,Primary Bathroom,Main Floor Primary Bedroom,Main Floor Bedroom,Laundry,Kitchen,Foyer,All Bedrooms Down,Walk-In Pantry,Walk-In Closet,Primary Bedroom,Living Room,Jack & Jil |
| Beds Total | 5 |
| Total Baths | 4.00 |
| Common Walls | No Common Walls |
| Spa Features | Heated,In Ground,Gunite |
Exterior Features
| Pool | Yes |
|---|---|
| Fencing | None |
| Lot Size Source | Public Records |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | Heated,Gunite,Waterfall,Gas Heat |
| Lot Size Area | 6.5600 |
| Lot Size Units | Acres |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | Private Road |
| Lot Size Square Feet | 285754.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 3.00 |
| Lot Size Acres | 6.5600 |
| Patio and Porch Features | Covered,Patio,Slab,Rear Porch,Patio Open,Deck |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 10:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or