Property Attributes
- MLS#TR26205920
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityCamarillo
- Area Las Posas Estates
- NeighborhoodSpanish Hills 1 (422701)
- Zip93010
- Style
- Year Built2006
- Price$ 6,540,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage12094
- Lot Size1.03 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Step inside a timeless Old-World European retreat where every arch and beam tells a story—and every corner is built for celebration. A grand entry opens to soaring plaster ceilings cradled by exposed walnut beams. Sunlight pours through tall, mullioned windows onto ancient-style wood floors. Imagine guests drifting from the granite-topped bar to the wood-burning stone hearth as laughter echoes under wrought-iron chandeliers. In the heart of the home, a chef’s dream unfolds, a six-burner range beneath a decorative hood, and a large pantry next to a pizza oven with an stylish copper hood. Step through archways into a colonnaded loggia overlooking a lush indoor -outdoor pool with waterfalls perfect for rosé-fueled afternoons or lantern-lit soirées under the stars. A hidden wine grotto, with hand-painted frescoes, holds over 300 bottles; it’s your personal vault of vintages waiting to pair with a feast laid out in the sun-filled dining hall.
| Price History | |
|---|---|
| 9/21/2026 | Listed $6,540,000 |
General Features
| Living Area | 12094 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Central,Electric,ENERGY STAR Qualified Equipment,Forced Air,Fireplace(s),Natural Gas,Solar,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Slate |
| Appliances | 6 Burner Stove,Built-In Range,Dishwasher,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Hot Water Circulator,Ice Maker,Microwave,Refrigerator,Range Hood,Water Softener,Trash Compactor,VentedExhaust Fan,Water To Refrigerator,Water Heater,Warming Drawer |
| Zoning | RE-1AC |
| HOA Fee | 180 |
| Garage Spaces | 6 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Deck,Front Porch,Lanai,Open,Patio,Tile |
| Architectural Style | See Remarks |
| Pool Features | Fenced,Gunite,Gas Heat,Heated Passively,Heated,Indoor,Infinity,In Ground,Lap,Pebble,Pool Cover,Private,Solar Heat,Tile,Waterfall |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Security Gate,Smoke Detector(s),Security Lights |
| Construction Materials | Stone,Stucco,Copper Plumbing |
| Year Built | 2006 |
| Electric | 220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry,220 Volts For Spa |
| View | Golf Course,Neighborhood,Ocean,Pond,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Elevation | 20 |
| Waterfront Features | Pond |
| Community Features | Dog Park,Mountainous,Park,Suburban |
| Accessibility | Accessible Electrical and Environmental Controls,Safe Emergency Egress from Home,Accessible Elevator Installed,No Stairs,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Spanish Hills 1 (422701) |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Second Garage |
| Full Baths | 8 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Crestview To Corte Tularosa. |
| City | Camarillo |
| Association Name | spanish hills hoa |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Pleasant Valley |
| Number Of Units Total | 1 |
| MLS Area | VC43 - Las Posas Estates |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44866 |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground,Bath,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 83 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Balcony,Breakfast Area,Chair Rail,Crown Molding,Cathedral Ceiling(s),Central Vacuum,Coffered Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,Elevator,Granite Counters,High Ceilings,In-Law Floorplan,Living Room Deck Attached,Multiple Staircases,Open Floorplan,Phone System,Stone Counters |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Blower Fan,Bath,Den,Dining Room,Family Room,Gas,Gas Starter,Great Room,Kitchen,Living Room,Masonry,Primary Bedroom,Outside,See Through,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Stacked |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Barbecue,Rain Gutters,Fire Pit,Sport Court |
|---|---|
| Fencing | Average Condition,Wrought Iron |
| Parking Features | Circular Driveway,Door-Multi,Driveway Level,Electric Gate,Garage,RV Garage,Storage |
| Lot Features | 0-1 Unit/Acre,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Garden,Lawn,Lot Over 40000 Sqft,On Golf Course,Rectangular Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 44866 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors,Service Entrance,Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 10:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or