Property Attributes
- MLS#226002341
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityThousand Oaks
- AreaTOW - Thousand Oaks West
- NeighborhoodOaknoll Villas-314
- Zip91360
- StyleTraditional
- Year Built1978
- Price$ 380,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage836
- Lot Size2613 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
This is what you're hoping for. All freshly painted, new carpet, new dishwasher, disposal, sink, water heater, and newer oven/range., Smooth ceilings, quartz countertops, all white kitchen, new lighting, on and on! Colors are all light and neutral for anyone's taste. Check out the many features of the complex. Only one common wall and that's the floor! Separate end unit with open view from many windows and balcony and cross-breezes. Treat yourself and come and see for yourself.
| Price History | |
|---|---|
| 5/19/2026 | Listed $399,000 |
| 6/23/2026 | 5$380,000 |
General Features
| Sewer | Unknown,In Street |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central A/C,Electric |
| Utilities | Cable TV |
| Possession | Close of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Garbage Disposal |
| HOA Fee | 600.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Building & Grounds,Cable TV,Clubhouse,Trash Paid |
| Patio/Porch Features | Other |
| Architectural Style | Traditional |
| Pool Features | Association Pool |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Stucco |
| Pets Allowed | Assoc Pet Rules,Weight Limit |
| Year Built | 1978 |
| Electric | In Kitchen |
| Stories Count | 3 |
| Levels | One |
| Unit Number | 37 |
| Property Subtype | Condominium |
| Parcel Number | 5240280135 |
| Community Features | Community Mailbox |
| Accessibility | Disability Access,Wheelchair Access,Other,Doors w/Lever Handles |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | On Site Management,Banquet Facilities,Barbecue,Billiard Room,Card Room,Club House,Controlled Access,Fitness Center,Greenbelt/Park,Guest Parking,Maintains Landscape,Meeting Room,Outdoor Cooking Area,P |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Oaknoll Villas-314 |
| Garage Y/N | No |
| Total Rooms | 419 |
| Full Baths | 1 |
| Status | Active |
| City | Thousand Oaks |
| Association Name | Oaknoll Condominium Association |
| Entry Location | Living Room |
| Senior Community Y/N | Yes |
| MLS Area | TOW - Thousand Oaks West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | Association Spa,In Ground |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Unit | 37 |
Interior Features
| Interior Amenities | Open Floor Plan,Quartz Counters |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Stories | 3 |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Tinted Windows,Vertical Blinds |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet Stack,Community |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Built-In Storage |
| Lot Features | Street Lighting,Cul-De-Sac |
| Water Source | District/Public |
| Total Parking | 1.0 |
| Lot Size Area | 2613.0 |
| Spa | Yes |
| Building Area Total | 836.0 |
| Lot Size Acres | 0.06 |
| Covered Spaces | 1.0 |
| Door Features | Sliding Glass Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 91360
In The Neighborhood
Thousand Oaks
$ 450,000
- Type
- Single Family
- Size
- 927 SqFt
- Rooms
- 2 Beds + 2 Baths
Thousand Oaks
$ 399,000
- Type
- Single Family
- Size
- 836 SqFt
- Rooms
- 2 Beds + 1 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 10:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or